Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 06 Kasım 2024

06 Kasım 2024 son dakika AFAD son zelzeleler ve Kandilli son dakika sarsıntı listesi..

AFAD SON SARSINTILAR LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
OGUTLU-TUT (ADIYAMAN) 00:05:36 06-11-2024 37,7872 38,0015 20,5 1,1
PAYAMBURNU-GOKSUN (KAHRAMANMARAS) 23:38:18 05-11-2024 37,8575 36,314 5,7 1,4
Göksun (Kahramanmaraş) 23:38:18 05-11-2024 37,89 36,32389 9,62 1,5
Beypazarı (Ankara) 23:35:15 05-11-2024 40,20694 31,725 7,22 1,5
Sinjar, Ninova (Irak) – [79.27 km] Nusaybin (Mardin) 22:55:25 05-11-2024 36,37778 41,67694 6,6 1,8
Ekinözü (Kahramanmaraş) 22:33:48 05-11-2024 38,08611 37,19806 7,01 1,3
EKINOZU (KAHRAMANMARAS) 22:33:47 05-11-2024 38,0828 37,1922 13,1 1,2
Arıcak (Elazığ) 22:30:15 05-11-2024 38,47556 40,27472 11,92 1,1
Kozan (Adana) 22:22:27 05-11-2024 37,62389 35,89889 7 1,1
Göksun (Kahramanmaraş) 22:19:38 05-11-2024 38,08889 36,54389 6,99 1,3
YAGMURLU-GOKSUN (KAHRAMANMARAS) 22:19:38 05-11-2024 38,0962 36,5935 4,1 1,5
Keban Barajı – [02.12 km] Merkez (Elazığ) 22:09:21 05-11-2024 38,62944 39,54 7 1,1
GEDIKYOLU-(ELAZIG) 22:09:20 05-11-2024 38,63 39,682 4,5 1,6
Akdeniz – [56.13 km] Marmaris (Muğla) 22:05:47 05-11-2024 36,12611 28,11583 7,07 1,4
RODOS ADASI (AKDENIZ) 22:05:44 05-11-2024 36,0583 28,0245 6,2 1,3
Pazarcık (Kahramanmaraş) 21:54:57 05-11-2024 37,2725 37,0125 5,02 1,2
AKDEMIR-PAZARCIK (KAHRAMANMARAS) 21:54:56 05-11-2024 37,2932 37,015 11,9 1,2
Yeşilyurt (Malatya) 21:53:09 05-11-2024 38,20583 38,15083 7 1,5
OLUKLU-YESILYURT (MALATYA) 21:53:08 05-11-2024 38,1855 38,116 3,8 1,3
YUNANISTAN 21:47:06 05-11-2024 40,328 24,1593 6,9 3,1
Ayion Oros (Yunanistan) – [137.16 km] Gökçeada (Çanakkale) 21:47:05 05-11-2024 40,33444 24,11972 6 3
Arıcak (Elazığ) 21:42:02 05-11-2024 38,47417 40,27528 20,07 1,5
Ege Denizi – [45.01 km] Seferihisar (İzmir) 21:42:02 05-11-2024 37,80694 26,49694 7 1,7
CAYBASI-GENC (BINGOL) 21:42:01 05-11-2024 38,5162 40,2968 16,5 1,3
Ege Denizi – Kuşadası Körfezi – [03.68 km] Kuşadası (Aydın) 21:36:28 05-11-2024 37,79806 27,23639 7 1,3
KUSADASI KORFEZI (EGE DENIZI) 21:36:27 05-11-2024 37,7873 27,2582 5 1,4
Delice (Kırıkkale) 21:04:15 05-11-2024 39,9025 34,02667 10,28 1
Akhisar (Manisa) 21:00:01 05-11-2024 39,00361 28,04778 9,82 1,4
Yüreğir (Adana) 20:46:03 05-11-2024 36,88361 35,445 32,14 2,6
YUREGIR (ADANA) 20:46:02 05-11-2024 36,8692 35,3888 19,1 2,7
Salihli (Manisa) 20:21:03 05-11-2024 38,53083 28,16139 6,15 1,9
CAVLU-SALIHLI (MANISA) 20:21:02 05-11-2024 38,5323 28,1428 7,5 2
Doğanşehir (Malatya) 20:13:45 05-11-2024 38,11083 37,875 4,15 1,4
TOPRAKTEPE-DOGANSEHIR (MALATYA) 20:13:45 05-11-2024 38,0955 37,8363 10,3 1,4
Salihli (Manisa) 20:12:00 05-11-2024 38,53944 28,17111 7,04 1,2
Ayn el-Arab, Halep (Suriye) – [24.78 km] Akçakale (Şanlıurfa) 20:06:48 05-11-2024 36,51694 38,62583 7 1,9
Beypazarı (Ankara) 19:38:18 05-11-2024 40,16361 31,78194 7,08 1,5
Kozan (Adana) 19:34:35 05-11-2024 37,62361 35,90889 7 1,2
Salihli (Manisa) 19:31:21 05-11-2024 38,52972 28,15139 7 1,7
KARAPINAR-SALIHLI (MANISA) 19:31:20 05-11-2024 38,5133 28,1168 6 1,8
Kale (Malatya) 19:27:26 05-11-2024 38,35111 38,78694 11,34 1,3
Saimbeyli (Adana) 19:22:36 05-11-2024 37,89139 36,20583 7 1,1
Akdeniz – [216.95 km] Datça (Muğla) 19:17:52 05-11-2024 34,80194 26,84389 8,96 2,4
Akdeniz – [03.11 km] Arsuz (Hatay) 18:40:57 05-11-2024 36,28139 35,75806 11,82 1,8
KALE-ARSUZ (HATAY) 18:40:57 05-11-2024 36,265 35,754 17,2 1,8
Ege Denizi – [22.77 km] Çeşme (İzmir) 17:58:49 05-11-2024 38,07028 26,31361 7 2,1
CESME ACIKLARI-IZMIR (EGE DENIZI) 17:58:47 05-11-2024 38,0775 26,2695 2,8 2,3
Bala (Ankara) 17:53:39 05-11-2024 39,41083 33,33611 7,01 1,1
ASAGIHACIBEKIR-BALA (ANKARA) 17:53:39 05-11-2024 39,3693 33,3275 0 1,3
Kale (Malatya) 17:49:53 05-11-2024 38,34861 38,76944 10,06 1,3
AGACSARAY-KEMAH (ERZINCAN) 17:42:42 05-11-2024 39,722 38,9247 5,5 2
Yeşilyurt (Malatya) 17:32:46 05-11-2024 38,18361 38,175 7 2,4
ATALAR-YESILYURT (MALATYA) 17:32:45 05-11-2024 38,2122 38,171 5 2,3
YAKUPKOY-(BALIKESIR) 17:27:34 05-11-2024 39,6523 27,9557 11,8 1,6
Bigadiç (Balıkesir) 17:27:33 05-11-2024 39,52667 28,02639 7 1,5
Sivrice (Elazığ) 17:20:24 05-11-2024 38,38944 38,89167 7 1,1
Orhaneli (Bursa) 17:12:42 05-11-2024 39,975 28,81806 5,96 1,4
Nurhak (Kahramanmaraş) 16:49:00 05-11-2024 38,085 37,33833 7,04 1,5
TATLAR-NURHAK (KAHRAMANMARAS) 16:48:57 05-11-2024 38,0245 37,5213 29,1 1,5
Ege Denizi – [17.10 km] Çeşme (İzmir) 16:39:44 05-11-2024 38,12167 26,31139 7 1,9
Sincik (Adıyaman) 16:25:52 05-11-2024 38,12611 38,535 7 1,4
Sinanpaşa (Afyonkarahisar) 16:06:06 05-11-2024 38,63 30,38083 6,99 1,3
KAYADIBI-SINANPASA (AFYONKARAHISAR) 16:06:05 05-11-2024 38,688 30,4208 12,4 1,6
Seydikemer (Muğla) 15:58:39 05-11-2024 36,60528 29,605 7 1,4
Bergama (İzmir) 15:55:43 05-11-2024 39,14611 27,23944 7 1,3
Maden (Elazığ) 15:37:47 05-11-2024 38,47528 39,44278 7,05 1,3
Merkez (Elazığ) 15:21:01 05-11-2024 38,51667 39,37083 7 1,4
Sivrice (Elazığ) 15:19:07 05-11-2024 38,44083 39,32583 7 2
GUNEYKOY-SIVRICE (ELAZIG) 15:19:07 05-11-2024 38,4915 39,3373 6,6 2,1
Göksun (Kahramanmaraş) 15:15:11 05-11-2024 37,91056 36,28944 7 1,5
Bigadiç (Balıkesir) 15:14:06 05-11-2024 39,52 28,0225 7 1,7
CIFTLIKKOY-(BALIKESIR) 15:14:05 05-11-2024 39,48 27,9912 9,6 1,8
Kale (Malatya) 15:08:26 05-11-2024 38,355 38,82861 7 1,3
Marmara Denizi – Gemlik Körfezi – [02.77 km] Mudanya (Bursa) 14:59:59 05-11-2024 40,40694 28,84139 6,15 2,9
KUMYAKA-MUDANYA (BURSA) 14:59:59 05-11-2024 40,4038 28,8552 5,1 3,2
Pütürge (Malatya) 14:31:19 05-11-2024 38,18861 38,62417 7 1,1
Hüyük (Konya) 14:20:04 05-11-2024 38,00556 31,50806 7 0,7
Sincik (Adıyaman) 14:10:15 05-11-2024 38,11333 38,53583 7 1,4
Ege Denizi – [20.56 km] Çeşme (İzmir) 14:04:19 05-11-2024 38,08861 26,29444 7 2
Beypazarı (Ankara) 13:54:39 05-11-2024 40,20944 31,71889 7,01 2,2
Sulakyurt (Kırıkkale) 13:40:31 05-11-2024 40,17583 33,85444 7 1,7
Sandıklı (Afyonkarahisar) 13:38:34 05-11-2024 38,41833 30,34139 6,96 1,2
DUTAGAC-SANDIKLI (AFYONKARAHISAR) 13:38:34 05-11-2024 38,4655 30,3235 12,1 1,2
Sungurlu (Çorum) 13:21:52 05-11-2024 40,2525 34,09389 7 1,1
Bergama (İzmir) 13:08:22 05-11-2024 39,01306 27,10944 3,24 1,5
Akhisar (Manisa) 13:04:54 05-11-2024 38,98694 28,07639 7 1,4
DURASIL-AKHISAR (MANISA) 13:04:53 05-11-2024 38,9248 27,9602 8,5 1
Emet (Kütahya) 12:57:57 05-11-2024 39,27056 29,24083 7,15 1,5
SEYHLER-HISARCIK (KUTAHYA) 12:57:57 05-11-2024 39,1637 29,374 4,8 1,6
Tavşanlı (Kütahya) 12:51:38 05-11-2024 39,65889 29,47167 7 1,1
Hisarcık (Kütahya) 12:48:51 05-11-2024 39,25028 29,2425 7 1,6
Mamak (Ankara) 12:42:35 05-11-2024 39,87583 33,02556 7 1,1
Çelebi (Kırıkkale) 12:40:32 05-11-2024 39,47139 33,51139 7 1,2
Bala (Ankara) 12:39:44 05-11-2024 39,35361 33,42528 7 1,1
Göksun (Kahramanmaraş) 12:36:00 05-11-2024 38,105 36,46972 6,95 1,9
ALICLIBUCAK-GOKSUN (KAHRAMANMARAS) 12:36:00 05-11-2024 38,1015 36,5208 6,7 2
Mustafakemalpaşa (Bursa) 12:23:36 05-11-2024 40,06056 28,68167 16,64 1,6
İbradı (Antalya) 12:10:53 05-11-2024 37,2525 31,45306 7,32 1,2
KIRKKAVAK-MANAVGAT (ANTALYA) 12:10:53 05-11-2024 37,296 31,4015 23,7 1,6
ESENLI-AKCADAG (MALATYA) 12:09:51 05-11-2024 38,4313 38,0347 25,5 1,5
Akçadağ (Malatya) 12:09:50 05-11-2024 38,25944 38,07639 7 1,6
Alanya (Antalya) 12:09:41 05-11-2024 36,62028 32,00139 7 1,1
Yeşilyurt (Malatya) 12:05:39 05-11-2024 38,31333 38,11028 7 1,2
AKDENIZ 11:52:59 05-11-2024 35,2203 27,124 8,3 3,2
Akdeniz – [171.78 km] Datça (Muğla) 11:52:58 05-11-2024 35,285 26,65889 5,71 2,8
Elmadağ (Ankara) 11:49:27 05-11-2024 39,96083 33,30833 7 1,1
Onikişubat (Kahramanmaraş) 11:46:47 05-11-2024 37,49806 36,85944 7 1
Yeşilyurt (Malatya) 11:28:43 05-11-2024 38,19639 38,13028 7 2,2
OLUKLU-YESILYURT (MALATYA) 11:28:42 05-11-2024 38,1865 38,1335 4,4 2,1
Dulkadiroğlu (Kahramanmaraş) 11:21:35 05-11-2024 37,52111 37,03833 7 1,3
KAVAKCALI-ULA (MUGLA) 11:18:53 05-11-2024 37,1358 28,6638 22,4 1,6
Ula (Muğla) 11:14:43 05-11-2024 37,15833 28,67694 7 1,6
TURGUT-ULA (MUGLA) 11:14:42 05-11-2024 37,148 28,691 11,2 1,8
Bala (Ankara) 11:14:27 05-11-2024 39,6025 33,13917 0 1,2
Gürün (Sivas) 11:08:02 05-11-2024 38,88722 37,43472 7 1,7
SARICA-GURUN (SIVAS) 11:07:59 05-11-2024 38,9327 37,4772 6,5 1,7
INCIRLI-NURDAGI (GAZIANTEP) 10:42:50 05-11-2024 37,2592 36,9875 8,9 1,8
Nurdağı (Gaziantep) 10:42:49 05-11-2024 37,22306 36,95111 5,82 2
Marmara Denizi – [20.99 km] Büyükçekmece (İstanbul) 10:23:00 05-11-2024 40,82417 28,42917 6,96 1,5
Pütürge (Malatya) 10:18:44 05-11-2024 38,26667 38,84222 5,09 1,5
Yeşilyurt (Malatya) 10:13:15 05-11-2024 38,23444 38,1275 7 1,4
Doğanşehir (Malatya) 09:56:18 05-11-2024 38,16528 37,90111 7 1,8
TOPRAKTEPE-DOGANSEHIR (MALATYA) 09:56:17 05-11-2024 38,1073 37,8508 8,3 1,8
Doğanşehir (Malatya) 09:54:53 05-11-2024 38,14 37,88389 7,9 1,6
GIRIT ADASI ACIKLARI (AKDENIZ) 09:51:29 05-11-2024 34,9633 26,3418 18,2 3,8
Akdeniz 09:51:24 05-11-2024 34,83389 26,20611 10,47 3,6
DEREKOY-SOMA (MANISA) 09:44:45 05-11-2024 39,1115 27,553 0 1,8
Ula (Muğla) 09:31:15 05-11-2024 37,07389 28,35 7 1,4
GOKOVA-ULA (MUGLA) 09:31:15 05-11-2024 37,0438 28,3637 6,1 1,6
Karesi (Balıkesir) 09:28:13 05-11-2024 39,69083 27,8275 5,14 1,4
Kozan (Adana) 09:12:12 05-11-2024 37,59 35,86417 7 1,4
Düziçi (Osmaniye) 08:29:13 05-11-2024 37,24556 36,40333 7 1,6
CAMICI-DUZICI (OSMANIYE) 08:29:13 05-11-2024 37,2213 36,4362 5,3 1,7
Gölbaşı (Adıyaman) 08:13:33 05-11-2024 37,66972 37,49389 7 1,4
KARATAS-(DENIZLI) 07:48:29 05-11-2024 37,6542 29,1618 5 1,6
Pütürge (Malatya) 07:31:45 05-11-2024 38,1575 38,64583 11,28 2,9
SOGUTLU-PUTURGE (MALATYA) 07:31:44 05-11-2024 38,2083 38,6417 4,4 2,7
Antakya (Hatay) 06:59:29 05-11-2024 36,3525 36,24083 7,7 1,7
ALAHAN-(HATAY) 06:59:29 05-11-2024 36,3352 36,1705 4,8 1,3
Ekinözü (Kahramanmaraş) 06:26:25 05-11-2024 38,02694 37,0575 7,01 1,3
KANDILKOY-EKINOZU (KAHRAMANMARAS) 06:26:24 05-11-2024 38,0495 37,0862 18,2 1,2
Ege Denizi – Kuşadası Körfezi – [07.11 km] Kuşadası (Aydın) 06:11:27 05-11-2024 37,89056 27,18111 7,95 2
KUSADASI KORFEZI (EGE DENIZI) 06:11:26 05-11-2024 37,8895 27,1842 10,2 2,1
AKDENIZ 05:58:07 05-11-2024 36,7153 26,6512 126,8 2,1
YALIKAVAK-BODRUM (MUGLA) 05:55:05 05-11-2024 37,1263 27,31 3,6 1,1
Gemlik (Bursa) 05:54:13 05-11-2024 40,37222 29,19722 6,83 1
GEMLIK (BURSA) 05:54:13 05-11-2024 40,4117 29,1783 7,4 1,2
Kaynaşlı (Düzce) 05:21:20 05-11-2024 40,71722 31,37 7,02 1,3
DARIYERIBAKACAK-KAYNASLI (DUZCE) 05:21:19 05-11-2024 40,7427 31,3897 10,9 1,9
Onikişubat (Kahramanmaraş) 05:20:59 05-11-2024 37,86556 36,6125 6,98 1,7
TEKIR-(KAHRAMANMARAS) 05:20:58 05-11-2024 37,873 36,6222 19 1,6
Ekinözü (Kahramanmaraş) 05:10:14 05-11-2024 38,01667 37,04083 7,01 3,7
YENIKOY-EKINOZU (KAHRAMANMARAS) 05:10:14 05-11-2024 38,0378 37,0683 6,5 3,6
AKDENIZ 04:53:27 05-11-2024 36,1148 30,8105 17,7 2
KARADORUK-GURUN (SIVAS) 04:48:22 05-11-2024 38,8627 37,359 6,9 1,5
İbradı (Antalya) 04:35:21 05-11-2024 37,23444 31,40028 7,39 2,7
BASLAR-IBRADI (ANTALYA) 04:35:19 05-11-2024 37,2277 31,4233 5 3,1
Marmara Denizi – [04.93 km] Mudanya (Bursa) 04:25:29 05-11-2024 40,40528 28,73833 6,95 1,3
GEMLIK KORFEZI (MARMARA DENIZI) 04:25:29 05-11-2024 40,4352 28,733 11,7 1,5
ULUKOY-(MALATYA) 04:14:41 05-11-2024 38,1698 38,5533 9 1,8
Ege Denizi – Kuşadası Körfezi – [05.88 km] Kuşadası (Aydın) 03:41:49 05-11-2024 37,83722 27,17583 7,29 1,8
KUSADASI KORFEZI (EGE DENIZI) 03:41:48 05-11-2024 37,8423 27,1267 5,6 1,8
KUSADASI KORFEZI (EGE DENIZI) 03:41:29 05-11-2024 37,8175 27,159 4,2 1,8
Çelikhan (Adıyaman) 03:38:48 05-11-2024 38,07639 38,4125 6,83 0,7
Achaea, Dytiki Ellada (Yunanistan) 03:37:16 05-11-2024 38,11028 22,25167 8,54 4
YUNANISTAN 03:37:14 05-11-2024 38,056 22,3637 3,9 4
KUSADASI KORFEZI (EGE DENIZI) 03:30:39 05-11-2024 37,8027 27,1363 16,7 1,4
Ege Denizi – Kuşadası Körfezi – [06.43 km] Kuşadası (Aydın) 03:28:41 05-11-2024 37,84222 27,16944 7 1,9
KUSADASI KORFEZI (EGE DENIZI) 03:28:40 05-11-2024 37,8465 27,1488 8,5 2,2
KUSADASI KORFEZI (EGE DENIZI) 03:27:37 05-11-2024 37,8158 27,1235 2,3 1,3
DOGANKAYA-AKHISAR (MANISA) 02:48:57 05-11-2024 38,9858 27,9762 9,4 0,9
Akhisar (Manisa) 02:48:15 05-11-2024 38,99361 28,06111 8,26 1,4
DOGANKAYA-AKHISAR (MANISA) 02:48:13 05-11-2024 39,0023 27,9842 9,8 1,6
Nurhak (Kahramanmaraş) 02:32:52 05-11-2024 38,0075 37,59056 7 1,1
GOVDELI-DOGANSEHIR (MALATYA) 02:32:51 05-11-2024 38,007 37,5915 5 1,1
Kale (Malatya) 02:24:05 05-11-2024 38,37167 38,84556 7 0,9
Sivrice (Elazığ) 02:23:06 05-11-2024 38,41361 39,22417 7,13 1,2
SIVRICE (ELAZIG) 02:23:05 05-11-2024 38,438 39,3123 10,3 1,1
Akhisar (Manisa) 02:22:53 05-11-2024 39,00639 28,04194 7 1,5
PEKMEZCI-AKHISAR (MANISA) 02:22:52 05-11-2024 39,0193 28,0285 16,2 1,5
Elbistan (Kahramanmaraş) 02:18:49 05-11-2024 38,21889 37,38444 6,99 1,3
GUNDERE-ELBISTAN (KAHRAMANMARAS) 02:18:48 05-11-2024 38,2388 37,3807 6,9 1,4
KIBRIS RUM KESIMI 02:15:29 05-11-2024 34,874 32,798 20,2 2,7
Akdeniz 02:15:25 05-11-2024 34,69167 32,47056 14,22 2,7
Göksun (Kahramanmaraş) 02:00:01 05-11-2024 37,97722 36,48639 6,97 1,7
ASLANBEYCIFTLIGI-GOKSUN (KAHRAMANMARAS) 02:00:01 05-11-2024 37,978 36,5382 5,4 1,6
Çekerek (Yozgat) 01:58:04 05-11-2024 40,08194 35,44056 6,8 1
Gürpınar (Van) 01:56:42 05-11-2024 38,07111 43,38667 7,01 1,4
Hazar Gölü – [04.06 km] Merkez (Elazığ) 01:52:28 05-11-2024 38,51444 39,46778 7,36 1,3
Kozan (Adana) 01:31:16 05-11-2024 37,655 35,90472 6,97 2
MAHYALAR-KOZAN (ADANA) 01:31:16 05-11-2024 37,6495 35,9205 5,5 2
Ege Denizi – İzmir Körfezi – [08.83 km] Foça (İzmir) 01:24:33 05-11-2024 38,61306 26,66778 9,1 1,6
IZMIR KORFEZI (EGE DENIZI) 01:24:32 05-11-2024 38,6207 26,668 11,6 1,8
Hassa (Hatay) 01:24:09 05-11-2024 36,73806 36,54556 8,66 1,4
Türkoğlu (Kahramanmaraş) 01:17:00 05-11-2024 37,33194 36,90778 7,2 1,2
YUNANISTAN 01:05:37 05-11-2024 39,8988 24,3982 8,7 2
Akdeniz – [58.28 km] Kumluca (Antalya) 01:02:46 05-11-2024 35,78667 30,38389 35,73 3
AKDENIZ 01:02:44 05-11-2024 35,8587 30,4327 11,5 3,3
Sivrice (Elazığ) 00:37:12 05-11-2024 38,38806 39,1225 6,93 0,8
Kale (Malatya) 00:30:26 05-11-2024 38,33139 38,79306 10,49 1,1
KANDILLI SON SARSINTILAR LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
OGUTLU-TUT (ADIYAMAN) 00:05:36 06-11-2024 37,7872 38,0015 20,5 1,1
PAYAMBURNU-GOKSUN (KAHRAMANMARAS) 23:38:18 05-11-2024 37,8575 36,314 5,7 1,4
Göksun (Kahramanmaraş) 23:38:18 05-11-2024 37,89 36,32389 9,62 1,5
Beypazarı (Ankara) 23:35:15 05-11-2024 40,20694 31,725 7,22 1,5
Sinjar, Ninova (Irak) – [79.27 km] Nusaybin (Mardin) 22:55:25 05-11-2024 36,37778 41,67694 6,6 1,8
Ekinözü (Kahramanmaraş) 22:33:48 05-11-2024 38,08611 37,19806 7,01 1,3
EKINOZU (KAHRAMANMARAS) 22:33:47 05-11-2024 38,0828 37,1922 13,1 1,2
Arıcak (Elazığ) 22:30:15 05-11-2024 38,47556 40,27472 11,92 1,1
Kozan (Adana) 22:22:27 05-11-2024 37,62389 35,89889 7 1,1
Göksun (Kahramanmaraş) 22:19:38 05-11-2024 38,08889 36,54389 6,99 1,3
YAGMURLU-GOKSUN (KAHRAMANMARAS) 22:19:38 05-11-2024 38,0962 36,5935 4,1 1,5
Keban Barajı – [02.12 km] Merkez (Elazığ) 22:09:21 05-11-2024 38,62944 39,54 7 1,1
GEDIKYOLU-(ELAZIG) 22:09:20 05-11-2024 38,63 39,682 4,5 1,6
Akdeniz – [56.13 km] Marmaris (Muğla) 22:05:47 05-11-2024 36,12611 28,11583 7,07 1,4
RODOS ADASI (AKDENIZ) 22:05:44 05-11-2024 36,0583 28,0245 6,2 1,3
Pazarcık (Kahramanmaraş) 21:54:57 05-11-2024 37,2725 37,0125 5,02 1,2
AKDEMIR-PAZARCIK (KAHRAMANMARAS) 21:54:56 05-11-2024 37,2932 37,015 11,9 1,2
Yeşilyurt (Malatya) 21:53:09 05-11-2024 38,20583 38,15083 7 1,5
OLUKLU-YESILYURT (MALATYA) 21:53:08 05-11-2024 38,1855 38,116 3,8 1,3
YUNANISTAN 21:47:06 05-11-2024 40,328 24,1593 6,9 3,1
Ayion Oros (Yunanistan) – [137.16 km] Gökçeada (Çanakkale) 21:47:05 05-11-2024 40,33444 24,11972 6 3
Arıcak (Elazığ) 21:42:02 05-11-2024 38,47417 40,27528 20,07 1,5
Ege Denizi – [45.01 km] Seferihisar (İzmir) 21:42:02 05-11-2024 37,80694 26,49694 7 1,7
CAYBASI-GENC (BINGOL) 21:42:01 05-11-2024 38,5162 40,2968 16,5 1,3
Ege Denizi – Kuşadası Körfezi – [03.68 km] Kuşadası (Aydın) 21:36:28 05-11-2024 37,79806 27,23639 7 1,3
KUSADASI KORFEZI (EGE DENIZI) 21:36:27 05-11-2024 37,7873 27,2582 5 1,4
Delice (Kırıkkale) 21:04:15 05-11-2024 39,9025 34,02667 10,28 1
Akhisar (Manisa) 21:00:01 05-11-2024 39,00361 28,04778 9,82 1,4
Yüreğir (Adana) 20:46:03 05-11-2024 36,88361 35,445 32,14 2,6
YUREGIR (ADANA) 20:46:02 05-11-2024 36,8692 35,3888 19,1 2,7
Salihli (Manisa) 20:21:03 05-11-2024 38,53083 28,16139 6,15 1,9
CAVLU-SALIHLI (MANISA) 20:21:02 05-11-2024 38,5323 28,1428 7,5 2
Doğanşehir (Malatya) 20:13:45 05-11-2024 38,11083 37,875 4,15 1,4
TOPRAKTEPE-DOGANSEHIR (MALATYA) 20:13:45 05-11-2024 38,0955 37,8363 10,3 1,4
Salihli (Manisa) 20:12:00 05-11-2024 38,53944 28,17111 7,04 1,2
Ayn el-Arab, Halep (Suriye) – [24.78 km] Akçakale (Şanlıurfa) 20:06:48 05-11-2024 36,51694 38,62583 7 1,9
Beypazarı (Ankara) 19:38:18 05-11-2024 40,16361 31,78194 7,08 1,5
Kozan (Adana) 19:34:35 05-11-2024 37,62361 35,90889 7 1,2
Salihli (Manisa) 19:31:21 05-11-2024 38,52972 28,15139 7 1,7
KARAPINAR-SALIHLI (MANISA) 19:31:20 05-11-2024 38,5133 28,1168 6 1,8
Kale (Malatya) 19:27:26 05-11-2024 38,35111 38,78694 11,34 1,3
Saimbeyli (Adana) 19:22:36 05-11-2024 37,89139 36,20583 7 1,1
Akdeniz – [216.95 km] Datça (Muğla) 19:17:52 05-11-2024 34,80194 26,84389 8,96 2,4
Akdeniz – [03.11 km] Arsuz (Hatay) 18:40:57 05-11-2024 36,28139 35,75806 11,82 1,8
KALE-ARSUZ (HATAY) 18:40:57 05-11-2024 36,265 35,754 17,2 1,8
Ege Denizi – [22.77 km] Çeşme (İzmir) 17:58:49 05-11-2024 38,07028 26,31361 7 2,1
CESME ACIKLARI-IZMIR (EGE DENIZI) 17:58:47 05-11-2024 38,0775 26,2695 2,8 2,3
Bala (Ankara) 17:53:39 05-11-2024 39,41083 33,33611 7,01 1,1
ASAGIHACIBEKIR-BALA (ANKARA) 17:53:39 05-11-2024 39,3693 33,3275 0 1,3
Kale (Malatya) 17:49:53 05-11-2024 38,34861 38,76944 10,06 1,3
AGACSARAY-KEMAH (ERZINCAN) 17:42:42 05-11-2024 39,722 38,9247 5,5 2
Yeşilyurt (Malatya) 17:32:46 05-11-2024 38,18361 38,175 7 2,4
ATALAR-YESILYURT (MALATYA) 17:32:45 05-11-2024 38,2122 38,171 5 2,3
YAKUPKOY-(BALIKESIR) 17:27:34 05-11-2024 39,6523 27,9557 11,8 1,6
Bigadiç (Balıkesir) 17:27:33 05-11-2024 39,52667 28,02639 7 1,5
Sivrice (Elazığ) 17:20:24 05-11-2024 38,38944 38,89167 7 1,1
Orhaneli (Bursa) 17:12:42 05-11-2024 39,975 28,81806 5,96 1,4
Nurhak (Kahramanmaraş) 16:49:00 05-11-2024 38,085 37,33833 7,04 1,5
TATLAR-NURHAK (KAHRAMANMARAS) 16:48:57 05-11-2024 38,0245 37,5213 29,1 1,5
Ege Denizi – [17.10 km] Çeşme (İzmir) 16:39:44 05-11-2024 38,12167 26,31139 7 1,9
Sincik (Adıyaman) 16:25:52 05-11-2024 38,12611 38,535 7 1,4
Sinanpaşa (Afyonkarahisar) 16:06:06 05-11-2024 38,63 30,38083 6,99 1,3
KAYADIBI-SINANPASA (AFYONKARAHISAR) 16:06:05 05-11-2024 38,688 30,4208 12,4 1,6
Seydikemer (Muğla) 15:58:39 05-11-2024 36,60528 29,605 7 1,4
Bergama (İzmir) 15:55:43 05-11-2024 39,14611 27,23944 7 1,3
Maden (Elazığ) 15:37:47 05-11-2024 38,47528 39,44278 7,05 1,3
Merkez (Elazığ) 15:21:01 05-11-2024 38,51667 39,37083 7 1,4
Sivrice (Elazığ) 15:19:07 05-11-2024 38,44083 39,32583 7 2
GUNEYKOY-SIVRICE (ELAZIG) 15:19:07 05-11-2024 38,4915 39,3373 6,6 2,1
Göksun (Kahramanmaraş) 15:15:11 05-11-2024 37,91056 36,28944 7 1,5
Bigadiç (Balıkesir) 15:14:06 05-11-2024 39,52 28,0225 7 1,7
CIFTLIKKOY-(BALIKESIR) 15:14:05 05-11-2024 39,48 27,9912 9,6 1,8
Kale (Malatya) 15:08:26 05-11-2024 38,355 38,82861 7 1,3
Marmara Denizi – Gemlik Körfezi – [02.77 km] Mudanya (Bursa) 14:59:59 05-11-2024 40,40694 28,84139 6,15 2,9
KUMYAKA-MUDANYA (BURSA) 14:59:59 05-11-2024 40,4038 28,8552 5,1 3,2
Pütürge (Malatya) 14:31:19 05-11-2024 38,18861 38,62417 7 1,1
Hüyük (Konya) 14:20:04 05-11-2024 38,00556 31,50806 7 0,7
Sincik (Adıyaman) 14:10:15 05-11-2024 38,11333 38,53583 7 1,4
Ege Denizi – [20.56 km] Çeşme (İzmir) 14:04:19 05-11-2024 38,08861 26,29444 7 2
Beypazarı (Ankara) 13:54:39 05-11-2024 40,20944 31,71889 7,01 2,2
Sulakyurt (Kırıkkale) 13:40:31 05-11-2024 40,17583 33,85444 7 1,7
Sandıklı (Afyonkarahisar) 13:38:34 05-11-2024 38,41833 30,34139 6,96 1,2
DUTAGAC-SANDIKLI (AFYONKARAHISAR) 13:38:34 05-11-2024 38,4655 30,3235 12,1 1,2
Sungurlu (Çorum) 13:21:52 05-11-2024 40,2525 34,09389 7 1,1
